CRAN Windows Binaries' Package Check

Last updated on 2012-02-10 15:06:26

You can make use of the facilities provided at http://win-builder.r-project.org/ in order to build and check versions of your package under recent versions of R for Windows.

The binaries are compiled and checked on a Supermicro machine equipped with 2x Intel Xeon E5430 QuadCore, 2.66 GHz, 8Gb RAM, running Microsoft Windows Server 2008 64-bit Standard.

Package Version Priority / Comment Maintainer R-2.13.2 R-2.14.1 R-devel Inst. timing Check timing
1 ACCLMA 1.0 Tal Carmi OK OK OK 4 20
2 ACNE 0.5.0 Henrik Bengtsson OK OK OK 9 78
3 ADGofTest 0.3 Carlos J. Gil Bellosta OK OK OK 4 20
4 ADM3 1.1 OK OK OK 11 18
5 AER 1.1-9 Achim Zeileis OK OK OK 14 704
6 AGSDest 2.0 Niklas Hack OK OK OK 7 233
7 AICcmodavg 1.24 Marc J. Mazerolle OK OK OK 4 361
8 AIGIS 1.0-1 Bryant OK OK OK 9 475
9 AIM 1.01 Robert Tibshirani WARNING OK OK 3 157
10 ALS 0.0.4 Katharine M. Mullen OK OK WARNING 3 32
11 AMA 1.0.8 Gary Anderson OK WARNING WARNING 25 54
12 AMORE 0.2-12 Manuel Castejón Limas OK OK OK 7 24
13 ANN 0.1.2 Francis Roy-Desrosiers OK OK OK 11 27
14 APSIMBatch 0.1.0.2374 Bangyou Zheng OK OK OK 2 17
15 ARTIVA 1.0 S. Lebre OK OK OK 4 221
16 AUCRF 1.0 Victor Urrea OK OK WARNING 5 136
17 AWS.tools 0.0.5 Whit Armstrong OK OK OK 5 34
18 AcceptanceSampling 1.0-2 Andreas Kiermeier OK OK OK 3 40
19 Ace 0.0.8 Brian Claggett OK OK OK 2 25
20 AdMit 1-01.03.1 David Ardia OK OK OK 6 127
21 AdaptFit 0.2-2 Tatyana Krivobokova OK OK OK 3 151
22 Aelasticnet 2.13.1 Rahim AlHamzawi OK OK WARNING 6 92
23 Agreement 0.8-1 OK OK OK 3 46
24 AlgDesign 1.1-7 Bob Wheeler OK OK OK 11 37
25 AllPossibleSpellings 1.1 Antoine Tremblay OK OK OK 2 53
26 Amelia 1.5-5 Matthew Blackwell OK OK OK 5 95
27 AnalyzeFMRI 1.1-14 P Lafaye de Micheaux OK OK OK 33 94
28 AnnotLists 1.2 Nicolas Cagnard OK OK OK 4 22
29 AquaEnv 1.0-2 Andreas F. Hofmann OK OK OK 6 607
30 AtelieR 0.22 Yvonnick Noel, University of Brittany, France OK OK OK 24 159
31 AutoSEARCH 1.01 Genaro Sucarrat OK OK OK 4 40
32 B2Z 1.4 Joao Vitor Dias Monteiro OK OK OK 4 61
33 BACCO 2.0-4 OK OK OK 3 33
34 BAMD 3.5 Gopal, V. OK OK OK 8 32
35 BARD 1.24 Micah Altman OK OK OK 24 573
36 BAS 0.92 Merlise Clyde OK OK WARNING 21 37
37 BAYSTAR 0.2-3 Cathy W. S. Chen OK OK WARNING 2 721
38 BB 2011.12-1 [--no-examples --no-tests --no-vignettes] Ravi Varadhan and Paul Gilbert OK OK OK 4 26
39 BBMM 2.3 Ryan Nielson OK OK OK 2 200
40 BBmisc 1.0-58 Bernd Bischl OK OK OK 3 25
41 BCA 0.9-1 Dan Putler OK OK OK 8 80
42 BCBCSF 0.0-1 Longhai Li OK OK OK 4 73
43 BCE 1.4 Karel Van den Meersche OK OK OK 4 53
44 BGSIMD 1.0 Kwang Woo Ahn OK OK OK 2 18
45 BHH2 1.0.3 Kjetil B.Halvorsen OK WARNING WARNING 3 41
46 BLCOP 0.2.6 Mango Solutions OK OK OK 4 60
47 BLR 1.2 Paulino Perez Rodriguez OK OK WARNING 5 36
48 BMA 3.14.1 Chris Fraley (interim) OK OK OK 6 261
49 BMN 1.02 Holger Hoefling OK OK OK 18 28
50 BMS 0.3.0 Stefan Zeugner OK WARNING WARNING 4 492
51 BNPdensity 0.7.8 Ernesto Barrios OK OK OK 3 28
52 BPHO 1.3-0 Longhai Li OK OK OK 6 198
53 BRugs 0.7-5 Uwe Ligges OK OK OK 5 177
54 BSDA 1.0 Alan T. Arnholt OK OK WARNING 20 96
55 BSagri 0.1-6 Frank Schaarschmidt OK OK OK 8 91
56 BTSPAS 2012.01 Carl J Schwarz OK OK OK 5 53
57 BaBooN 0.1-6 Florian Meinfelder OK OK OK 2 149
58 BaM 0.99 Jeff Gill OK OK OK 8 49
59 BaSAR 1.1 Emma Granqvist OK OK OK 2 129
60 BaSTA 1.0 Fernando Colchero OK OK OK 4 84
61 Barnard 1.2 Kamil Erguler OK OK OK 4 19
62 BayHap 1.0 Raquel Iniesta OK OK OK 7 53
63 BayHaz 0.1-3 Luca La Rocca OK OK OK 2 40
64 BayesDA 1.0-1 Kjetil Halvorsen OK OK OK 3 17
65 BayesLCA 1.0 OK OK OK 4 226
66 BayesQTLBIC 1.0-2 Rod Ball OK OK OK 2 38
67 BayesTree 0.3-1.1 Robert McCulloch OK OK OK 20 106
68 BayesValidate 0.0 Samantha Cook OK OK OK 1 20
69 BayesX 0.2-5 Thomas Kneib OK OK OK 9 84
70 Bchron 3.1.4 Andrew Parnell OK OK OK 16 48
71 Benchmarking 0.20 Lars Otto OK OK OK 5 48
72 Bergm 2.1 Alberto Caimo ERROR OK OK 4 421
73 BerkeleyEarth 1.0 Steven Mosher OK
74 Bessel 0.5-3 Martin Maechler OK WARNING WARNING 14 128
75 BiGGR 1.5 Anand K. Gavai OK OK ReadMe
76 BiasedUrn 1.04 Agner Fog OK OK OK 13 24
77 BinNor 1.0 Anup Amatya OK OK OK 12 88
78 BioMark 0.3.3 Ron Wehrens OK OK OK 5 57
79 BioPhysConnectoR 1.6-7 Franziska Hoffgaard OK OK OK 7 134
80 BioStatR 1.0.2 Frederic Bertrand OK OK OK 2 30
81 Biodem 0.2 Federico Calboli OK OK OK 2 26
82 BiodiversityR 1.6 Roeland Kindt (World Agroforestry Centre) OK OK OK 6 107
83 Biograph 1.0 Frans Willekens OK OK WARNING 5 135
84 BiomarkeR 1.3 Michael Netzer OK OK OK 4 108
85 BiplotGUI 0.0-6 Anthony la Grange OK OK WARNING 14 77
86 BlakerCI 1.0-2 J. Klaschka OK OK OK 2 19
87 Bmix 0.2 Matt Taddy OK OK OK 17 23
88 BoSSA 1.2 Pierre Lefeuvre OK OK OK 4 33
89 Bolstad 0.2-21 James M. Curran OK OK OK 2 33
90 Bolstad2 1.0-27 James M. Curran OK OK OK 2 52
91 BoolNet 1.46 Hans Kestler OK OK OK 10 113
92 BootPR 0.58 Jae H. Kim OK OK OK 3 451
93 Boruta 1.5 Miron B. Kursa OK OK OK 2 31
94 BradleyTerry 0.8-8 David Firth OK OK OK 2 22
95 BradleyTerry2 0.9-6 Heather Turner OK OK OK 4 143
96 Brobdingnag 1.2-1 OK OK OK 7 57
97 BsMD 0.6-5.2 Ernesto Barrios OK WARNING WARNING 9 54
98 CADFtest 0.3-1 Claudio Lupi OK OK OK 7 113
99 CADStat 2.2-6 Lester Yuan OK OK OK 15 98
100 CALINE3 1.0-2 David Holstius OK OK OK 4 16
101 CARE1 1.0.2 Anne Chao OK OK OK 2 48
102 CARramps 0.1.2 Kate Cowles ReadMe ReadMe ReadMe
103 CAVIAR 1.4-1 Cyrille Rathgeber OK OK OK 2 94
104 CAscaling 1.0 J. H. Straat ReadMe OK OK 2 18
105 CCA 1.2 Sébastien Déjean OK OK OK 7 53
106 CCM 1.0 Garrett M. Dancik OK OK OK 2 18
107 CCMtools 1.0 Mathieu Vrac OK OK OK 3 29
108 CCP 1.1 Uwe Menzel to OK OK OK 2 39
109 CDFt 1.0.1 Mathieu Vrac OK OK OK 1 16
110 CDM 1.0-0 Alexander Robitzsch OK OK OK 2 330
111 CDNmoney 2009.3-1 Paul Gilbert OK OK OK 3 26
112 CDVine 1.1-5 Ulf Schepsmeier, Eike Christian Brechmann OK OK OK 16 414
113 CFL 0.1 Pablo Michel Marin Ortega OK OK OK 4 23
114 CGIwithR 0.73-0 Duncan Temple Lang OK OK OK 5 19
115 CGene 1.2 Contact OK OK OK 2 21
116 CHCN 1.3 Steven Mosher OK OK OK 2 20
117 CHNOSZ 0.9-7 Jeffrey M. Dick OK OK OK 16 343
118 CHsharp 0.2 W. John Braun OK OK OK 4 18
119 CITAN 2011.08-1 Marek Gagolewski OK OK OK 25 145
120 CLSOCP 1.0 Jason Rudy OK OK OK 12 101
121 CMC 1.0 Michela Cameletti OK OK OK 2 17
122 CNVassoc 1.0 Juan R González OK OK WARNING 17 263
123 COMPoissonReg 0.3.4 Thomas Lotze OK OK OK 2 119
124 CONOR 1.0.1 "Jason Rudy" OK OK OK 29 753
125 CONORData 1.0 "Jason Rudy" OK OK WARNING 30 163
126 COP 1.0-2 Wenxuan Zhong OK OK OK 2 30
127 CORElearn 0.9.39 Marko Robnik-Sikonja OK OK OK 79 71
128 COSINE 1.0 Haisu Ma OK OK WARNING 10 51
129 COUNT 1.2.0 Joseph M Hilbe OK OK WARNING 5 197
130 COZIGAM 2.0-3 Hai Liu OK OK WARNING 13 159
131 CPE 1.4.2 Qianxing Mo OK OK OK 6 39
132 CRM 1.1.0 Qianxing Mo OK OK OK 4 62
133 CRTSize 0.2 Michael A Rotondi OK OK OK 2 36
134 CTT 1.0 John T. Willse OK OK OK 2 20
135 CVThresh 1.1.0 Donghoh Kim OK OK OK 3 81
136 Cairo 1.5-1 Simon Urbanek OK OK OK 22 22
137 CalciOMatic 1.1-3 Sebastien Joucla OK OK OK 6 93
138 CarbonEL 0.1-4 Simon Urbanek OK OK OK 3 17
139 CatDyn 1.0-3 Ruben H. Roa Ureta OK OK OK 7 310
140 CausalGAM 0.1-3 Kevin Quinn OK OK OK 2 24
141 CellularAutomaton 1.1 John Hughes OK OK OK 2 62
142 ChainLadder 0.1.5-1 Markus Gesmann OK OK OK 25 306
143 ChemoSpec 1.50-2 Bryan A. Hanson WARNING OK OK 17 260
144 ChemometricsWithR 0.1.5 Ron Wehrens ERROR OK OK 35 250
145 ChemometricsWithRData 0.1.2 Ron Wehrens OK OK OK 9 18
146 ChoiceModelR 1.0 Ryan Sermas OK OK OK 3 40
147 CircNNTSR 2.0 Maria Mercedes Gregorio-Dominguez OK OK OK 4 199
148 CircStats 0.2-4 Claudio Agostinelli OK OK OK 3 30
149 CityPlot 1.0 Martin Dugas OK OK OK 2 15
150 Ckmeans.1d.dp 2.2 Haizhou Wang OK OK OK 9 20
151 ClinicalRobustPriors 2.1-2 Jairo A. Fuquene P. OK OK OK 2 41
152 ClustOfVar 0.6 OK OK OK 2 51
153 CollocInfer 0.1.4 Giles Hooker OK OK OK 36 298
154 CombMSC 1.4.2 Andrew K. Smith OK OK OK 2 26
155 CommonJavaJars 1.0-1 Kornelius Rohmeyer OK OK OK 6 23
156 CommonTrend 0.6-1 Fan Yang OK OK OK 3 32
157 CompModSA 1.3.1 Curtis Storlie OK OK OK 28 173
158 CompQuadForm 1.3 P. Lafaye de Micheaux OK OK OK 5 19
159 CompRandFld 1.0.0 Simone Padoan OK OK OK 15 70
160 CompareTests 1.0 Hormuzd Katki OK OK OK 2 19
161 CompetingRiskFrailty 2.0 Pavel Khomski OK OK OK 2 24
162 Compounding 1.0 Bozidar V. Popovic OK OK OK 6 43
163 ConvCalendar 1.1 Thomas Lumley OK OK OK 4 18
164 ConvergenceConcepts 1.0 P. Lafaye de Micheaux OK OK OK 3 64
165 CorrBin 1.02 Aniko Szabo OK OK OK 5 132
166 Covpath 1.0 Vijay Krishnamurthy OK OK OK 7 20
167 CoxBoost 1.3 Harald Binder OK OK OK 13 109
168 Cprob 1.2.1 Arthur Allignol OK OK OK 4 78
169 CreditMetrics 0.0-2 Andreas Wittmann OK OK OK 2 29
170 Cubist 0.0.8 Max Kuhn ERROR ERROR ERROR 32 29
171 CvM2SL1Test 2.0-1 Yuanhui Xiao OK OK OK 11 21
172 CvM2SL2Test 2.0-1 Yuanhui Xiao OK OK OK 11 22
173 DAAG 1.12 W. John Braun OK OK OK 14 139
174 DAAGbio 0.6 John Maindonald OK OK OK 6 58
175 DAAGxtras 0.8-3 John Maindonald OK OK OK 4 26
176 DAGGER 1.4 Jeffrey Endelman OK OK OK 13 115
177 DAKS 2.1-1 [--no-vignettes] Anatol Sargin OK OK OK 5 207
178 DALY 1.0 Brecht Devleesschauwer OK OK ERROR 8 0
179 DAMisc 1.0 Dave Armstrong OK OK OK 5 44
180 DATforDCEMRI 0.52 Gregory Z. Ferl OK OK OK 6 380
181 DBGSA 1.2 Li Jin OK OK OK 3 22
182 DBI 0.2-5 David A. James OK OK OK 4 33
183 DCGL 1.02 Bao-Hong Liu OK OK OK 4 104
184 DCluster 0.2-3 Virgilio Gómez-Rubio OK OK WARNING 21 137
185 DDD 0.4 Rampal S. Etienne ReadMe OK OK 15 131
186 DDHFm 1.0-3.1 Efthimios S. Motakis OK OK OK 5 37
187 DECIDE 1.1 Christiana Kartsonaki OK OK OK 2 19
188 DEMEtics 0.8-4 Alexander Jueterbock, OK OK OK 2 71
189 DEoptim 2.1-2 Katharine Mullen OK OK OK 7 62
190 DIME 1.0 Cenny Taslim OK OK OK 5 70
191 DMwR 0.2.1 Luis Torgo OK OK WARNING 16 124
192 DNAtools 0.1-5 Torben Tvedebrink OK OK OK 8 35
193 DOBAD 1.0.1 Charles Doss OK OK OK 14 711
194 DOSim 2.1 Jiang Li OK OK OK 150 1067
195 DPM.GGM 0.14 Alex Lenkoski OK OK OK 10 39
196 DPpackage 1.1-4 Alejandro Jara OK OK OK 208 204
197 DRI 1.1 Keyan Salari OK OK OK 3 28
198 DSL 0.1-0 [--no-vignettes] Stefan Theussl OK OK OK 4 24
199 DSpat 0.1.1 Jeff Laake OK OK OK 15 192
200 DTDA 2.1-1 Carla Moreira OK OK OK 2 40
201 DTK 3.1 Matthew K. Lau OK OK OK 2 16
202 DWD 0.10 Hanwen Huang OK OK OK 18 198
203 Daim 1.0.0 Sergej Potapov OK OK OK 5 74
204 DandEFA 1.0 Artur Manukyan OK OK OK 4 48
205 DatABEL 0.9-2 Yurii Aulchenko OK OK WARNING 42 132
206 Davies 1.1-7 Robin K. S. Hankin OK OK OK 2 31
207 Deducer 0.5-1 Ian Fellows OK OK WARNING 22 191
208 DeducerExtras 1.4 Ian Fellows ERROR OK OK 13 85
209 DeducerMMR 0.0-3 Alberto Mirisola OK OK OK 12 77
210 DeducerPlugInExample 0.1-2 Ian Fellows ERROR OK OK 13 84
211 DeducerPlugInScaling 0.0-7 Alberto Mirisola OK OK OK 14 83
212 DeducerSpatial 0.2 Ian Fellows ERROR OK OK 17 107
213 Defaults 1.1-1 Jeffrey A. Ryan OK OK OK 2 24
214 Depela 0.0 Andrew C. Chou OK OK OK 4 39
215 DesignPatterns 0.1.2 Jitao David Zhang OK OK OK 1 22
216 Devore5 0.4-5 Douglas Bates OK OK WARNING 20 55
217 Devore6 0.5-6 Douglas Bates OK WARNING WARNING 22 62
218 Devore7 0.7.4 John Verzani OK OK OK 25 81
219 DiagTest3Grp 1.2 Jingqin Luo OK OK OK 6 156
220 DiagnosisMed 0.2.3 Pedro Brasil OK OK WARNING 3 40
221 DiceDesign 1.1 D. Dupuy OK OK OK 5 51
222 DiceEval 1.1 D. Dupuy OK OK OK 3 165
223 DiceKriging 1.3.2 Olivier Roustant OK OK OK 8 63
224 DiceOptim 1.2.1 D. Ginsbourger OK OK OK 3 148
225 DiceView 1.1-0 Yann Richet OK OK OK 4 68
226 DierckxSpline 1.1-4 Spencer Graves OK ERROR OK 47 86
227 DirichletReg 0.3-0 Marco J. Maier OK OK OK 5 142
228 DiscreteLaplace 1.0 Alessandro Barbiero OK OK OK 2 18
229 DistributionUtils 0.5-0 David Scott OK OK WARNING 5 93
230 DiversitySampler 2.0 OK OK OK 2 16
231 DoE.base 0.22-8 Ulrike Groemping OK OK OK 8 125
232 DoE.wrapper 0.8-6 Ulrike Groemping OK OK OK 8 125
233 Dodge 0.3 OK OK OK 2 18
234 DoseFinding 0.5-7 Bjoern Bornkamp OK OK OK 8 235
235 EDR 0.6-4 Joerg Polzehl OK OK OK 4 33
236 EL 1.0 Edmunds Cers OK OK OK 4 142
237 EMA 1.3.1 OK WARNING WARNING 53 610
238 EMC 1.3 Gopi Goswami OK OK OK 8 31
239 EMCC 1.2 Gopi Goswami OK OK OK 13 32
240 EMD 1.2.1 Donghoh Kim OK OK OK 14 104
241 EMJumpDiffusion 1.4.1 Matthias Graser, OK OK OK 2 142
242 EMT 1.0 Who to complain to OK OK OK 2 225
243 ENmisc 1.2-3 Erich Neuwirth OK OK OK 24 159
244 EQL 1.0-0 Thorn Thaler OK OK OK 3 29
245 ESPRESSO 1.1 Amadou Gaye OK OK OK 4 265
246 ETC 1.3 Mario Hasler OK OK OK 2 23
247 EVER 1.1.1 Diego Zardetto OK OK OK 3 142
248 EbayesThresh 1.3.2 Ludger Evers OK OK OK 2 20
249 Ecdat 0.1-6.1 Yves Croissant OK OK OK 11 28
250 EcoHydRology 0.3.8 Daniel Fuka OK OK OK 737 40
251 ElectroGraph 0.9.0 Andrew C. Thomas OK OK OK 20 54
252 ElemStatLearn 0.1-7.1 Kjetil Halvorsen OK OK OK 54 60
253 EnQuireR 0.10 Sebastien Le OK OK OK 15 50
254 EngrExpt 0.1-8 Douglas Bates OK OK OK 6 42
255 Epi 1.1.33 Bendix Carstensen OK OK OK 9 131
256 EquiNorm 2.0 Brian Denton OK OK OK 17 145
257 EstCRM 1.2 Cengiz Zopluoglu OK OK OK 4 113
258 EuclideanMaps 1.0 Elisa Frutos Bernal OK OK OK 2 22
259 EvalEst 2011.11-1 Paul Gilbert OK OK OK 5 345
260 ExPD2D 1.0.1 Xiangyang Ye OK OK OK 5 18
261 ExomeCNV 1.2 J. Fah Sathirapongsasuti OK OK OK 3 252
262 ExomeDepth 0.6.3 Vincent Plagnol WARNING OK OK 44 251
263 ExpDes 1.1.1 Eric B Ferreira OK OK OK 3 66
264 FAMT 2.3 David Causeur OK OK OK 4 219
265 FAdist 2.0 Francois Aucoin OK OK OK 2 17
266 FAiR 0.4-7 Ben Goodrich WARNING WARNING WARNING 47 378
267 FAmle 1.3 Francois Aucoin OK OK OK 6 174
268 FAwR 1.0.1 Andrew Robinson OK OK OK 6 27
269 FBN 1.5 Adrian Andronache OK OK WARNING 4 37
270 FD 1.0-11 Etienne Laliberté OK OK OK 7 87
271 FEST 0.08 Řivind Skare OK OK OK 9 180
272 FFD 1.0-1 Ian Kopacka OK OK OK 8 129
273 FGN 1.5 A.I. McLeod OK OK OK 3 75
274 FIAR 0.4 Bjorn Roelstraete OK OK OK 16 243
275 FITSio 1.2-0 Andrew Harris OK OK OK 2 24
276 FKF 0.1.1 Philipp Erb OK OK WARNING 5 40
277 FLLat 1.0 Gen Nowak OK OK OK 10 83
278 FME 1.1.1 Karline Soetaert OK WARNING WARNING 10 497
279 FNN 0.6-2 Shengqiao Li OK OK WARNING 27 34
280 FRB 1.7 [--no-examples --no-tests --no-vignettes] Stefan Van Aelst OK OK OK 7 75
281 FRBData 0.3 Shinichi Takayanagi OK OK OK 3 25
282 FSelector 0.18 Piotr Romanski OK OK OK 7 85
283 FTICRMS 0.8 Don Barkauskas OK OK OK 13 80
284 FactMixtAnalysis 1.0 Cinzia Viroli OK OK OK 2 26
285 FactoClass 1.0.8 Campo Elias Pardo ERROR OK OK 6 39
286 FactoMineR 1.18 Francois Husson OK OK OK 7 86
287 Fahrmeir 0.4 Kjetil Halvorsen OK OK OK 2 14
288 FastRWeb 1.0-1 Simon Urbanek OK OK OK 12 20
289 FeaLect 1.3 Habil Zare OK OK OK 13 213
290 FieldSim 3.1.3 Alexandre Brouste OK OK OK 3 73
291 FinTS 0.4-4 Spencer Graves OK OK WARNING 43 68
292 FisherEM 1.1.2 Who to complain to OK OK OK 2 26
293 FitAR 1.92 A.I. McLeod OK OK OK 18 173
294 FitARMA 1.4 A.I. McLeod OK OK OK 17 91
295 FlexParamCurve 1.3 Stephen Oswald ERROR OK OK 3 342
296 Flury 0.1-3 Paul Hewson OK OK OK 4 14
297 ForImp 1.0-1 Alessandro Barbiero OK OK OK 5 55
298 Formula 1.1-0 Achim Zeileis OK OK OK 4 27
299 FourScores 1.0 Matthias Speidel OK OK OK 2 14
300 FourierDescriptors 0.1-2 John Myles White OK OK OK 3 33
301 FrF2 1.2-10 Ulrike Groemping OK OK OK 9 300
302 FrF2.catlg128 1.0-2 Ulrike Groemping OK OK OK 7 203
303 FracSim 0.3 S. Déjean OK ERROR ReadMe
304 FunCluster 1.09 Corneliu Henegar OK OK WARNING 38 136
305 FunNet 1.00-12 Corneliu Henegar OK OK OK 82 136
306 FuncMap 1.0-1 Bryan A. Hanson OK OK OK 2 40
307 G2Sd 1.2 Regis K. Gallon OK OK OK 2 35
308 GA4Stratification 1.0 Sebnem Er OK OK OK 3 253
309 GAD 1.1.1 Leonardo Sandrini-Neto OK OK OK 3 35
310 GAMBoost 1.2-2 Harald Binder OK OK OK 13 122
311 GAMens 1.1.1 Koen W. De Bock OK OK ERROR 2 21
312 GANPA 1.0 Zhaoyuan Fang OK OK OK 2 22
313 GANPAdata 1.0 Zhaoyuan Fang OK OK OK 3 23
314 GB2 1.0 Desislava Nedyalkova OK OK OK 4 69
315 GDD 0.1-13 Simon Urbanek ReadMe ReadMe ReadMe
316 GEOmap 1.6-03 Jonathan M. Lees OK OK OK 14 194
317 GEVcdn 1.1 Alex J. Cannon OK OK OK 4 275
318 GExMap 1.1.3 Nicolas Cagnard OK OK WARNING 7 68
319 GGEBiplotGUI 1.0 Elisa Frutos Bernal OK OK OK 3 26
320 GGMselect 0.1-2 Annie Bouvier OK OK OK 16 126
321 GGally 0.3.1 Jason Crowley OK OK OK 4 352
322 GMD 0.3.1.1 Xiaobei Zhao OK OK OK 10 126
323 GMMBoost 1.0.1 Andreas Groll OK OK OK 3 392
324 GOFSN 1.0 Veronica Paton Romero OK OK WARNING 3 39
325 GOGANPA 1.0 Billy Chang OK OK OK 16 467
326 GOSim 1.2.7.1 [--no-examples --no-tests --no-vignettes] Holger Froehlich OK OK OK 108 717
327 GPArotation 2010.07-1 Paul Gilbert and Coen Bernaards OK OK OK 3 676
328 GPseq 0.5 Sudeep Srivastava OK OK OK 2 31
329 GRRGI 1.1 Walter Resch OK OK OK 20 162
330 GSA 1.03 Rob Tibshirani OK OK OK 2 38
331 GSM 1.2 Sergio Venturini OK OK OK 3 886
332 GUTS 0.1.45 Carlo Albert & Sören Vogel OK OK OK 58 58
333 GWAF 1.2 Ming-Huei Chen OK OK OK 6 58
334 GWASExactHW 1.0 Ian Painter OK OK OK 3 20
335 GWAtoolbox 2.0.1 Daniel Taliun OK OK OK 84 86
336 GWRM 1.1 A.J. Saez-Castillo OK OK OK 2 39
337 GenABEL 1.7-0 GenABEL developers OK OK OK 109 482
338 GenKern 1.2-10 David Lucy OK OK OK 4 28
339 GenSA 1.0.2 Sylvain Gubian OK OK OK 9 29
340 GeneCycle 1.1.1 Miika Ahdesmaki WARNING WARNING WARNING 3 48
341 GeneF 1.0 Yinglei Lai OK OK OK 2 33
342 GeneNet 1.2.5 Korbinian Strimmer OK OK OK 3 34
343 GeneReg 1.1.2 Tao Huang OK OK OK 3 24
344 Geneclust 1.0.1 Sophie Ancelet OK OK WARNING 11 63
345 Geneland 3.3.2 Gilles Guillot OK OK OK 31 87
346 GeneralizedHyperbolic 0.7-0 David Scott OK OK WARNING 8 219
347 GeoXp 1.5.4 Thibault Laurent OK OK OK 33 350
348 GhcnDaily 1.4 Steven Mosher OK OK OK 5 37
349 GillespieSSA 0.5-4 Mario Pineda-Krch OK OK OK 5 29
350 GrapheR 1.9-76 Maxime Hervé OK OK OK 9 75
351 GrassmannOptim 1.0 Kofi Placid Adragni OK OK WARNING 11 210
352 GridR 0.9.1 Dennis Wegener OK OK OK 4 54
353 GriegSmith 1.0 Brian McGuire OK OK OK 13 117
354 GroupSeq 1.3.1 Roman Pahl OK OK OK 2 42
355 Guerry 1.4 Michael Friendly OK OK WARNING 5 72
356 HAC 0.1-9 Ostap Okhrin OK OK OK 4 70
357 HAPim 1.3 Brigitte Mangin OK OK OK 3 72
358 HDMD 1.0 Lisa McFerrin OK OK OK 3 52
359 HDclassif 1.2.1 L.Berge OK OK OK 3 69
360 HFWutils 0.9.5.2011.03.21 Felix Wittmann OK ERROR OK 5 567
361 HGLMMM 0.1.2 Marek Molas OK OK OK 13 143
362 HH 2.2-23 Richard M. Heiberger OK OK OK 16 303
363 HI 0.3 Giovanni Petris OK OK OK 4 39
364 HLMdiag 0.1.4 Adam Loy OK OK OK 19 242
365 HMM 1.0 Lin Himmelmann OK OK OK 2 32
366 HMMmix 0.1 Stevenn Volant OK OK OK 5 62
367 HMP 1.0 Berkley Shands OK OK OK 7 313
368 HMPTrees 1.0 Berkley Shands OK OK OK 3 119
369 HMR 0.3.1 Asger R. Pedersen OK OK OK 2 22
370 HPbayes 0.1 Dave Sharrow OK OK OK 4 132
371 HSAUR 1.3-0 Torsten Hothorn OK OK OK 10 268
372 HSAUR2 1.1-0 Torsten Hothorn OK OK OK 12 331
373 HSROC 1.1.0 OK OK OK 4 68
374 HTMLUtils 0.1.4 Markus Loecher, Sense Networks OK OK OK 3 27
375 HTSCluster 1.0 Andrea Rau OK OK OK 2 70
376 HWEBayes 1.3 Jon Wakefield OK OK OK 4 317
377 HWEintrinsic 1.2 Sergio Venturini OK OK OK 3 414
378 HadoopStreaming 0.2 David S. Rosenberg OK OK OK 2 25
379 HapEstXXR 0.1-4 Sven Knueppel OK OK OK 15 42
380 Haplin 4.0 Hakon K. Gjessing OK OK OK 18 149
381 HaploSim 1.8.4 OK OK OK 3 44
382 HardyWeinberg 1.4 Jan Graffelman OK OK WARNING 2 33
383 HiDimDA 0.1-1 Antonio Pedro Duarte Silva OK OK OK 10 138
384 HiddenMarkov 1.5-0 David Harte OK OK OK 6 275
385 HistData 0.6-12 Michael Friendly OK OK OK 4 55
386 HiveR 0.2-1 Bryan A. Hanson ERROR OK OK 15 174
387 Hmisc 3.9-1 Charles Dupont OK OK OK 21 255
388 Holidays 1.0-0 Tony Plate OK OK OK 2 23
389 Hotelling 1.0-0 James M. Curran OK OK OK 2 66
390 HumMeth27QCReport 1.2.11 F.M. Mancuso OK OK WARNING 71 681
391 HybridMC 0.2 Richard D. Morey OK OK OK 4 24
392 HydroMe 1.0 Christian Thine Omuto OK OK WARNING 3 41
393 HyperbolicDist 0.6-2 David Scott OK OK OK 4 94
394 IBDsim 0.9-1 OK OK OK 16 122
395 IBrokers 0.9-3 Jeffrey A. Ryan OK OK OK 5 55
396 ICC 2.1 OK OK OK 2 19
397 ICE 0.61 WARNING WARNING WARNING 4 24
398 ICEinfer 1.0-0 Bob Obenchain OK OK OK 4 492
399 ICS 1.2-2 Klaus Nordhausen OK OK WARNING 4 64
400 ICSNP 1.0-7 Klaus Nordhausen OK OK OK 8 57
401 IDPmisc 1.1.16 Rene Locher OK OK OK 7 139
402 IFP 0.0.3 Leeyoung Park OK OK OK 6 206
403 IMIS 0.1 Le Bao OK OK OK 2 28
404 IPSUR 1.4 G. Jay Kerns OK OK OK 7 132
405 IQCC 0.5 Emanuel P. Barbosa OK OK OK 4 34
406 IQMNMR 1.0.7 Xu Song ReadMe ReadMe ReadMe
407 ISDA.R 1.0 Ricardo Jorge de Almeida Queiroz Filho OK OK OK 2 22
408 ISIPTA 0.1-6 Manuel J. A. Eugster OK OK OK 15 81
409 ISOcodes 2012.01.18 Kurt Hornik OK OK OK 2 14
410 ISOweek 0.6-2 Uwe Block OK OK OK 2 23
411 ISwR 2.0-5 Peter Dalgaard OK OK WARNING 4 48
